US Mag
US Mags Flagstaff Wheel 5x5 (5x127) - 1988-1998 Chevy/GMC C1500 OBS
Couldn't load pickup availability
US Mags Flagstaff wheels, drilled 5x5 (5x127) for the 1988-1998 Chevy/GMC C1500 OBS truck. Choose your size, backspacing / offset and finish from the options above; full specs for every part number are in the table below.
Sizes: 20x8.5, 20x10, 20x11, 22x9, 22x10.5
Finishes: Anthracite w/ Machined Face & Chrome Lip, Chrome, Pewter w/ Chrome Lip
Construction: Fusion Forged construction: a 6061-T6 forged barrel welded to a precision cast center, for lighter weight and higher strength than a conventional cast wheel.
Fitment: Fits 1988-1998 Chevy/GMC C1500 2WD (5x5 / 5x127 bolt pattern). Center bore 78.1mm. K1500 4x4 (6x5.5) and 2500/3500 (8x6.5) are not this listing.
Specifications
| Part # | Size | Finish | Offset | Backspacing | Load Rating | Weight | Lip Depth | Cap Part # |
|---|---|---|---|---|---|---|---|---|
| UC147AD20855001 | 20x8.5 | Anthracite w/ Machined Face & Chrome Lip | +1mm | 4.79 in | 1,900 lbs | 31.68 lbs | 0.35 in | 1014-09-06GD |
| UC147PX20855001 | 20x8.5 | Chrome | +1mm | 4.79 in | 1,900 lbs | 31.68 lbs | 0.35 in | 1014-09-06P |
| UC147AP20855001 | 20x8.5 | Pewter w/ Chrome Lip | +1mm | 4.79 in | 1,900 lbs | 31.68 lbs | 0.35 in | 1014-09-06AD |
| UC147AD20105006 | 20x10 | Anthracite w/ Machined Face & Chrome Lip | +6mm | 5.74 in | 1,900 lbs | 33.22 lbs | 0.64 in | 1014-09-06GD |
| UC147PX20105006 | 20x10 | Chrome | +6mm | 5.74 in | 1,900 lbs | 33.22 lbs | 0.64 in | 1014-09-06P |
| UC147AP20105006 | 20x10 | Pewter w/ Chrome Lip | +6mm | 5.74 in | 1,900 lbs | 33.22 lbs | 0.64 in | 1014-09-06AD |
| UC147AD20115006N | 20x11 | Anthracite w/ Machined Face & Chrome Lip | -6mm | 5.76 in | 1,900 lbs | 34.1 lbs | 0.58 in | 1014-09-06GD |
| UC147PX20115006N | 20x11 | Chrome | -6mm | 5.76 in | 1,900 lbs | 34.1 lbs | 0.58 in | 1014-09-06P |
| UC147AP20115006N | 20x11 | Pewter w/ Chrome Lip | -6mm | 5.76 in | 1,900 lbs | 34.1 lbs | 0.58 in | 1014-09-06AD |
| UC147AD22905000 | 22x9 | Anthracite w/ Machined Face & Chrome Lip | 0mm | 5.00 in | 1,900 lbs | 38.28 lbs | 0.25 in | 1014-09-06GD |
| UC147PX22905000 | 22x9 | Chrome | 0mm | 5.00 in | 1,900 lbs | 38.28 lbs | 0.25 in | 1014-09-06P |
| UC147AP22905000 | 22x9 | Pewter w/ Chrome Lip | 0mm | 5.00 in | 1,900 lbs | 38.28 lbs | 0.25 in | 1014-09-06AD |
| UC147AD22905015 | 22x9 | Anthracite w/ Machined Face & Chrome Lip | +15mm | 5.59 in | 1,900 lbs | 36.3 lbs | 0.25 in | 1014-09-06GD |
| UC147PX22905015 | 22x9 | Chrome | +15mm | 5.59 in | 1,900 lbs | 36.3 lbs | 0.25 in | 1014-09-06P |
| UC147AP22905015 | 22x9 | Pewter w/ Chrome Lip | +15mm | 5.59 in | 1,900 lbs | 36.3 lbs | 0.25 in | 1014-09-06AD |
| UC147AD22055000 | 22x10.5 | Anthracite w/ Machined Face & Chrome Lip | 0mm | 5.75 in | 1,900 lbs | 38.28 lbs | 0.26 in | 1014-09-06GD |
| UC147PX22055000 | 22x10.5 | Chrome | 0mm | 5.75 in | 1,900 lbs | 38.28 lbs | 0.26 in | 1014-09-06P |
| UC147AP22055000 | 22x10.5 | Pewter w/ Chrome Lip | 0mm | 5.75 in | 1,900 lbs | 38.28 lbs | 0.26 in | 1014-09-06AD |
| UC147AD22055012 | 22x10.5 | Anthracite w/ Machined Face & Chrome Lip | +12mm | 6.22 in | 1,900 lbs | 37.4 lbs | 0.26 in | 1014-09-06GD |
| UC147PX22055012 | 22x10.5 | Chrome | +12mm | 6.22 in | 1,900 lbs | 37.4 lbs | 0.26 in | 1014-09-06P |
| UC147AP22055012 | 22x10.5 | Pewter w/ Chrome Lip | +12mm | 6.22 in | 1,900 lbs | 37.4 lbs | 0.26 in | 1014-09-06AD |
Specs from US Mags (Wheel Pros). All wheels: 5x127 (5x5") bolt pattern, 78.1mm center bore.
Share
