US Mag
US Mags Desperado Wheel 5x5 (5x127) - 1988-1998 Chevy/GMC C1500 OBS
Regular price
$457.00 USD
Regular price
Sale price
$457.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
US Mags Desperado wheels, drilled 5x5 (5x127) for the 1988-1998 Chevy/GMC C1500 OBS truck. Choose your size, backspacing / offset and finish from the options above; full specs for every part number are in the table below.
Sizes: 20x8, 20x9.5, 22x8.5, 22x10.5, 24x9, 24x10
Finishes: Anthracite Milled w/ Diamond-Cut Lip, Chrome, Silver Brushed Face Milled w/ Diamond-Cut Lip
Construction: One-piece cast aluminum (monoblock) construction.
Fitment: Fits 1988-1998 Chevy/GMC C1500 2WD (5x5 / 5x127 bolt pattern). Center bore 78.1mm. K1500 4x4 (6x5.5) and 2500/3500 (8x6.5) are not this listing.
Notes:
- Desperado wheels are directional: part numbers ending in L or R are left-side or right-side specific. Order the matching side for each corner.
Specifications
| Part # | Size | Finish | Offset | Backspacing | Load Rating | Weight | Lip Depth | Cap Part # |
|---|---|---|---|---|---|---|---|---|
| U133208073+01L | 20x8 | Anthracite Milled w/ Diamond-Cut Lip - Left | +1mm | 4.54 in | 1,900 lbs | 33.73 lbs | 2.99 in | 1014-09-06GD |
| U133208073+01R | 20x8 | Anthracite Milled w/ Diamond-Cut Lip - Right | +1mm | 4.54 in | 1,900 lbs | 33.73 lbs | 2.99 in | 1014-09-06GD |
| U132208073+01R | 20x8 | Chrome - Right | +1mm | 4.54 in | 1,900 lbs | 33.95 lbs | 2.99 in | 1014-09-06P |
| U134208073+01L | 20x8 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Left | +1mm | 4.54 in | 1,900 lbs | 33.73 lbs | 2.99 in | 1014-09-06M |
| U134208073+01R | 20x8 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Right | +1mm | 4.54 in | 1,900 lbs | 33.73 lbs | 2.99 in | 1014-09-06M |
| U133209573+01R | 20x9.5 | Anthracite Milled w/ Diamond-Cut Lip - Right | +1mm | 5.29 in | 1,900 lbs | 35.14 lbs | 4.21 in | 1014-09-06GD |
| U132209573+01L | 20x9.5 | Chrome - Left | +1mm | 5.29 in | 1,900 lbs | 35.27 lbs | 4.21 in | 1014-09-06P |
| U134209573+01L | 20x9.5 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Left | +1mm | 5.29 in | 1,900 lbs | 35.14 lbs | 4.21 in | 1014-09-06M |
| U134209573+01R | 20x9.5 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Right | +1mm | 5.29 in | 1,900 lbs | 35.14 lbs | 4.21 in | 1014-09-06M |
| U133228573+01L | 22x8.5 | Anthracite Milled w/ Diamond-Cut Lip - Left | +1mm | 4.79 in | 1,900 lbs | 42.3 lbs | 3 in | 1014-09-06GD |
| U132228573+01R | 22x8.5 | Chrome - Right | +1mm | 4.79 in | 1,900 lbs | 42.3 lbs | 3 in | 1014-09-06P |
| U134228573+01L | 22x8.5 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Left | +1mm | 4.79 in | 1,900 lbs | 42.3 lbs | 3 in | 1014-09-06M |
| U134228573+01R | 22x8.5 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Right | +1mm | 4.79 in | 1,900 lbs | 42.3 lbs | 3 in | 1014-09-06M |
| U133220573+01L | 22x10.5 | Anthracite Milled w/ Diamond-Cut Lip - Left | +1mm | 5.79 in | 1,900 lbs | 43.2 lbs | 4.89 in | 1014-09-06GD |
| U133220573+01R | 22x10.5 | Anthracite Milled w/ Diamond-Cut Lip - Right | +1mm | 5.79 in | 1,900 lbs | 43.2 lbs | 4.89 in | 1014-09-06GD |
| U132220573+01L | 22x10.5 | Chrome - Left | +1mm | 5.79 in | 1,900 lbs | 43.2 lbs | 4.89 in | 1014-09-06P |
| U134220573+01L | 22x10.5 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Left | +1mm | 5.79 in | 1,900 lbs | 43.2 lbs | 4.89 in | 1014-09-06M |
| U134220573+01R | 22x10.5 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Right | +1mm | 5.79 in | 1,900 lbs | 43.2 lbs | 4.89 in | 1014-09-06M |
| U133249073+01L | 24x9 | Anthracite Milled w/ Diamond-Cut Lip - Left | +1mm | 5.04 in | 1,900 lbs | 48.5 lbs | 3 in | 1014-09-06GD |
| U133249073+01R | 24x9 | Anthracite Milled w/ Diamond-Cut Lip - Right | +1mm | 5.04 in | 1,900 lbs | 48.5 lbs | 3 in | 1014-09-06GD |
| U132249073+01L | 24x9 | Chrome - Left | +1mm | 5.04 in | 1,900 lbs | 48.5 lbs | 3 in | 1014-09-06P |
| U134249073+01L | 24x9 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Left | +1mm | 5.04 in | 1,900 lbs | 48.5 lbs | 3 in | 1014-09-06M |
| U134249073+01R | 24x9 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Right | +1mm | 5.04 in | 1,900 lbs | 48.5 lbs | 3 in | 1014-09-06M |
| U133240073+05L | 24x10 | Anthracite Milled w/ Diamond-Cut Lip - Left | +5mm | 5.70 in | 1,900 lbs | 47.2 lbs | 4.62 in | 1014-09-06GD |
| U134240073+05L | 24x10 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Left | +5mm | 5.70 in | 1,900 lbs | 47.2 lbs | 4.62 in | 1014-09-06M |
| U134240073+05R | 24x10 | Silver Brushed Face Milled w/ Diamond-Cut Lip - Right | +5mm | 5.70 in | 1,900 lbs | 47.2 lbs | 4.62 in | 1014-09-06M |
Specs from US Mags (Wheel Pros). All wheels: 5x127 (5x5") bolt pattern, 78.1mm center bore.
Share
